Copart Service Star winners are nominated by both their peers and Copart customers for exceeding expectations and delivering five-star service. These employees go above and beyond to serve their customers and coworkers. Congrats to our Q2 winners who are making a big impact on Team Copart in 2020. You can find the full list and submitted photos below.
Nominate the next round of winners for Q3 Service Star at Copart.com/ServiceStar >>
Location | Name | Location | Name |
2 | Sofia Ali | 106 | Blaine Welch |
3 | Bianca Calderon | 107 | Willie Escobar |
4 | Ana Luna Salinas | 110 | Jeizhelle Iokia-Thompson |
6 | Andrea Avila | 111 | Jennifer Ferringer |
9 | Cheryl Bays | 112 | Patrick Farrell |
10 | Brian Brooks | 117 | Gabriel Diaz |
16 | Mohini Ram | 118 | Cheryl Downey |
17 | Chuck Wickham | 125 | Alex Roberts |
19 | Geta Bridges | 131 | Patricia Shaw |
20 | Eryn Nelson Khounlavong | 134 | Victoria Williams |
23 | Marina Theofilou | 136 | Kristina Alexander |
24 | Christine McGuigan | 137 | Stephanie Cruz |
25 | Ellen Woodard | 139 | Katrina Elencove |
27 | Becca Picard | 140 | Sydni Roberts |
28 | Ben Kaskalavich | 143 | Michael Henon |
29 | Paul Metz | 144 | Donna Patterson Price |
30 | Ruben Ras | 146 | Julianna Dorsett |
31 | Zachary Forsman | 148 | Marilyn Garcia |
33 | Raquel Cruz | 149 | Rich Beauregard |
34 | Ivelisse Lugo | 153 | Santerica Benoit |
35 | Cassondra Surman | 510 | Lucero Martin |
36 | Stephanie Heitzman | 157 | Alejandra Rodriguez |
37 | Dani Dols | 159 | Stephanie Keltner |
39 | Jacqueline Brickner | 587 | Chailene Reaves |
40 | Donna Kyzar | 166 | Richard Lafferty |
41 | Kelsey Cox | 181 | Danielle Perez |
42 | Ana Abreu | 186 | Odalys Benitez |
45 | Angelica Morales | 189 | Robert Rite |
47 | Angela Jenkins | 191 | Susan Fritsch |
49 | Jodie Korte | 196 | Casey Dyson |
51 | Jessica Reilly | 197 | Kelsea Jacobs |
53 | Ellen Gaffney | 201 | James Robinson |
55 | Devesh Kissoon | 202 | Cory Shapwaykeesic |
56 | Kristie Spires | 344 | Anthony Tabb |
57 | Kimberly Crouch | 350 | Rachel Hill |
60 | Steven Nash | 503 | Steve Lehmkuhl |
61 | Nicole Duran | 511 | Emilee Adams |
63 | London Elie | 565 | Melody Henderson |
66 | Dylan Parker | 566 | Arek Lafond |
68 | Traci Wright | 572 | Alexandra Williams |
70 | Jelisa O’Farrill | 573 | Dannylee Lamaack |
72 | Chaz Lewter | 577 | Alexandra Burlachenko |
80 | Charlette Greene | 578 | Jamie DeNero |
86 | Moises Vazquez | 580 | Sharon Ollie |
87 | Tina Wynn | 581 | Jeremy Ervin |
88 | Cynthia Page | 583 | Morgan Nicholson |
89 | Cheryl Pauley | 584 | Hailey Tillman |
95 | Philip Phetsavanh | 585 | Tomasina Morgan-Moore |
97 | Salvador Orozco Jr. | 590 | Raeann Keefover |
98 | Dodi Duncan | 597 | Amy Clark |
100 | Marlen Florido Padilla | 715 | Sammetra Williams |
102 | Shawn Kopp | 980 | Charlotte Cox |
104 | Zachery Galas | 982 | Deb Gearhart |
105 | Mercedes Espinosa | 983 | Laurence Phillips |
Have photos to share of your location’s winner? Please send them to CopartCommunications@Copart.com.