We are happy to announce the winners for our 2019 Q1 Service Star Awards!
Service Stars are nominated by both their peers and Copart customers for exceeding all expectations and delivering five-star service. These employees go above and beyond to serve their customers and coworkers.
See a list below of our 2019 Q1 Service Star winners, and thank you to all for your continued dedication to Copart!
Yard | Location | Winner |
3 | Hayward | Teresa Cardoza Padilla |
9 | Portland North | Jillian Hoskin |
10 | Los Angeles | Joaquin Almodovar |
11 | Houston | Celio Martinez |
12 | Dallas | Thalia Magdaleno |
13 | Lufkin | Berenice Baltazar |
14 | Longview | Stacey Sharp |
16 | South Sacramento | Dennis Tiger |
17 | Kansas City | Travis Smith |
18 | Oklahoma City | Hilary Seale |
19 | Tulsa | David Shook |
20 | St. Louis | Ashley Kilgore |
21 | Little Rock | Caitlyn Prewitt |
23 | Hartford | Dawn Hoydilla |
24 | Newburgh | Colleen Bailey |
27 | South Boston | Robert Morin |
29 | Columbus | Yaisa Jones |
30 | Long Island | Tina Riccardi |
31 | Glassboro East | Mark Rogers |
33 | Miami North | Stephanie Iglesias |
34 | Tampa South | Stefanie Carnagey |
36 | Chicago North | Josh Bryant |
37 | Minneapolis | Brenda Andrade |
39 | Milwaukee | Daniel Spankowski |
40 | Jackson | Tina Fealko |
41 | China Grove | Denise Talbert |
42 | Jackson | Angelina Bell |
44 | Indianapolis | Brycen Hall |
47 | Phoenix | Ana Little |
52 | St. Cloud | Jess Meyer |
54 | Raleigh | Christine Glowiak |
55 | Orlando South | Flor Guevara |
56 | Columbia | Joshua Rhodes |
57 | Las Vegas | Kimberly Ansley |
61 | Detroit | Rebecca Th-uot |
63 | Nashville | Kristy Harlan-Scales |
64 | Graham | Cynthia Witters |
68 | Denver | Paul Ward |
71 | Pasco | Yaroslav Tytechko |
75 | Albuquerque | Jose Ramos Aguilar |
76 | Harrisburg | Tammy Todero |
79 | New Orleans | John Bruno |
80 | Minneapolis North | Cortney Gonier |
81 | Chicago South | Rachel Haselberg |
86 | Fort Pierce | Brian Jenkins |
87 | Savannah | James Kendricks |
94 | Albany | Emily Dziamba |
102 | Baltimore | Jessie Plunkert |
104 | Eugene | Wyatt McClenny |
105 | Miami Central | David Gonzalez |
106 | Helena | Terri Lorenz |
107 | Atlanta East | Ragan Thomas |
110 | Honolulu | Patricia Tulafono |
111 | Cleveland East | Mike McCulty |
112 | Cleveland West | Amber Gheta |
114 | Knoxville | Cody Roberts |
115 | Lexington East | Brandi Buckler |
120 | Denver Central | Sarah Hering |
122 | Billings | Brant Sherrodd |
127 | York Haven | Frank Beard |
128 | Chambersburg | Danielle Krause |
129 | Altoona | Matthias Smith |
130 | Seaford | Andrew Hitaffer |
131 | Jacksonville East | Jeremy Albrecht |
134/577 | Portland South | Sheila Saldivar-Perez |
135 | Trenton | Lucybelle Carrasco |
136 | Birmingham | Jeremy Massey |
137 | Punta Gorda | Josh Safford |
140 | Fayetteville | Ryan Dye |
141 | Sikston | Amanda Merryman |
143 | Louisville | Michelle Hawkins |
144 | Greer | Donna Price |
146 | Atlanta South | Jennifer Yates |
148 | Miami South | Joshua Vazquez |
149 | West Warren | Christopher Capone |
153 | Orlando North | Benigno Velez |
156 | Wheeling | Marcella Fortune |
160 | Ionia | Hannah Paksi |
165 | Pittsburgh East | Kaylie Benson |
175 | Cartersville | Ryan Barill |
181 | South Dallas | Danielle Perez |
182 | Waco | Jessica |
186 | Long Beach | Mariya Aldridge |
193 | Denver South | Caitlyn Cummings |
199 | Exeter | Max Aguirre |
206 | Moncton | Anneke Osburn |
578 | Title Unit | Jamie DeNero |
579 | Albany | Sarah Becker |
581 | Grandview Heights | Kathy Mullins |
583 | Atlanta East | Jasmyn Harris |
584 | Detroit | Dawn Stinson |
585 | FL Title Department | Cindy Telasco |
590 | CA CTU | Zer Her |
715 | HQ – Human Resources | Natalie Powell |
723 | HQ – I.T. | Daniel Sias |
980 | Member Services | Andrea Thurman |
Shine a light on extraordinary Copart Employees.